Layke Tool & Manufacturing Company
Equipment
| Horizontal & Vertical Milling Machines | ||
| 1 | Summit #3UH Universal with Vertical Head 10" x 36" travel |
|
| 1 | Kearney Trecker #3 Vertical 14" x 48" travel |
|
| 5 | Bridgeport 2 HP Variable with Digital Readouts 48" table |
|
| 1 | Haas VF-8 CNC Vertical Machining Center 64" x 40" x 30" w/4th axis Haas Rotary |
Photo |
| 1 | Haas VF-3 YT/50 Vertical Machining Center 40" x 26" x 25" |
|
| 1 | Haas Mini-Mill High Speed Machining Center 18,000 rpm |
|
| 3 | Sharp 3 HP Vertical Mill with 2-Axis Millpower control 10" x 50" table |
|
| 1 | Haas TM1 Tool Room Mill w/tool changer | Photo |
| Lathes | ||
| 1 | 15" Clausing-Colchester Engine Lathe 48" Bed |
|
| 1 | 15" Clausing-Colchester Gap Bed Engine Lathe 36" Bed |
|
| 1 | Haas TL-1 CNC Toolroom lathe 32" bed |
Photo |
| Grinders | ||
| 1 | Moore #3 Jig Grinder with Medium and High Speed Heads | Photo |
| 1 | K.O. LEE Universal I.D./O.D. Grinder | |
| 1 | Favretto TB-100 Automatic Surface Grinder with 20" x 40" Chuck | |
| 1 | Okamoto 12 x 24 Automatic Surface Grinder | Photo |
| 1 | Browne & Sharpe #13 O.D. Grinder 9" swing |
|
| 3 | Harig Hand Grinders, 6" Riser | |
| 1 | Chevalier #618 Hand Grinder with Variable Chuck | |
| 9 | Mitsui Hi-Tech 612 Hand Grinders with Variable Chucks & Digital Readouts | |
| EDM Equipment | ||
| 2 | Methods/Fanuc 1C Wire EDM w/Autothread 33" x 27.3" x 11.8" travels |
Photo |
| 2 | Hansvedt CS-2 CNC EDM - 40 Amp | Photo |
| 1 | P.E. Hole Popper | Photo |
| Support Equipment | ||
| 1 | Select Radial Drill 3' x 9' | |
| 1 | TruBore Radial Drill 2' x 3' | |
| 4 | Drill Presses | |
| 4 | Roll-In Band Saws; 9-12" capacity | |
| 2 | 20" Rotary Tables | |
| 2 | 12" Rotary Tables | |
| 2 | Sunnen Honing Machines | |
| Inspection Equipment | ||
| 1 | Zeiss Contura G2 CMM with RDS sensing head | Photo |
| 1 | Brown & Sharpe 343 Microval CMM w/contouring & digitizing software | |
| 1 | ROTAB 24" Rotary Table, 2 Arc Second accuracy with Digital readout | |
| 1 | J&L 30" Comparators with 5x, 10x, 20x, 32.5x, and 62.5 Lenses | |
| 1 | OGP 14" Top Bench Comparator with 100x lens, Digital Readout | |
| 13 | Height Gages, Starrett, B&S, 12" & 18" with 6" & 10" Risers | |
| 26 | Surface Plates; 12" x 12" to 36" x 48" | |
| 24 | 81 Pc. Gage Block Sets | |
| 9 | Magnetic Sine Plates | |
| 1 | Wilson Hardness Tester | |
| 16 | Sets Step Pins for Nominal Dowel Sizes | |
| 1 | B&S Electromatic Gage Calibration System | |